|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 08 Sep 1601 | I3993 | Dickinson | ||
| 2 | 08 Sep 1802 | Georgia | I5336 | Dickinson | |
| 3 | 8 Sep 1857 | Monroe County, Alabama | I1118 | Dickinson | |
| 4 | 08 Sep 1868 | Virginia | I5113 | Dickinson | |
| 5 | 08 Sep 1875 | Norfolk, Norfolk, Virginia | I5097 | Dickinson | |
| 6 | 8 Sep 1881 | Coweta County, Georgia | I2206 | Dickinson | |
| 7 | 08 Sep 1883 | Hopkins County, Texas | I4687 | Dickinson | |
| 8 | 8 Sep 1887 | Zebulon, Pike County, Georgia | I1805 | Dickinson | |
| 9 | 8 Sep 1888 | Georgia | I3110 | Dickinson | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 8 Sep 1851 | Jacksonville, Morgan County, Illinois | I1576 | Dickinson | |
| 2 | 8 Sep 1863 | I1286 | Dickinson | ||
| 3 | 8 Sep 1903 | Williamson, Pike County, Georgia | I1683 | Dickinson | |
| 4 | 08 Sep 1920 | I5069 | Dickinson | ||
| 5 | 08 Sep 1983 | Gulf Breeze, Santa Rosa, Florida | I5275 | Dickinson | |